Important Information About This Page
Data are current as of 9pm the previous Tuesday. Last update: 02/01/2023 3:03 PM.
Hispanic Delawareans were hit hard during the pandemic's early months and slow to be vaccinated. Now they top the vaccination tables. What happened?
View data story >Data are current as of 9pm the previous Tuesday. Last update: 02/01/2023 3:03 PM.
County | New Positive Cases (7-Day Average) | |
---|---|---|
New Castle County | 62.7 | View New Castle County data |
Kent County | 27.7 | View Kent County data |
Sussex County | 50.0 | View Sussex County data |
Data are current as of 9pm the previous Tuesday. Last update: 01/31/2023
Data are current as of 9pm the previous Tuesday. Last update: 01/31/2023
Case counts and test data by date of report can vary significantly from day to day for a variety of reasons. In addition to changes due to actual changes in disease incidence, trends are strongly influenced by testing patterns (who gets tested and why), testing availability, lab analysis backlogs, lab reporting delays, new labs joining our electronic laboratory reporting system, mass screenings, etc.
Percent of tests that are positive is a helpful indicator in understanding the spread of infection in a community.
It indicates the total number of specimens tested, including when an individual is tested more than once. This metric is widely used by other states and the Federal government, and is therefore useful to compare Delaware to other jurisdictions.
Data for percent of tests that are positive are based on the testing date. There is a two-day lag for presenting data related to percent of tests that are positive to account for the time delay between the date of the test and the date that DPH receives the test result.
This section provides a weekly snapshot measuring the level of COVID-19 community spread in Delaware. It is based on three key indicators: Case rate, percent of tests that are positive, and hospitalizations. The change in these weekly indicators can be viewed over time. In addition, additional detail and a County-level summary can be viewed by clicking on "View more detailed data."
01/21/2023 - 01/27/2023
New cases rate
(per 100,000 people)
|
Percent of tests that are positive |
Avg. daily hospitalizations
(per 100,000 people)
|
||
---|---|---|---|---|
01/21/2023 - 01/27/2023 | 99.9 | 13.0 | 15.9 | |
01/14/2023 - 01/20/2023 | 94.8 | 12.4 | 19.9 | |
01/07/2023 - 01/13/2023 | 136.8 | 13.1 | 21.6 | |
12/31/2022 - 01/06/2023 | 159.1 | 16.0 | 21.9 | |
12/24/2022 - 12/30/2022 | 149.3 | 16.9 | 17.5 | |
Show/hide additional weeks | ||||
12/17/2022 - 12/23/2022 | 148.3 | 14.9 | 18.0 | |
12/10/2022 - 12/16/2022 | 119.0 | 11.0 | 14.9 | |
12/03/2022 - 12/09/2022 | 112.7 | 8.5 | 14.3 | |
11/26/2022 - 12/02/2022 | 123.8 | 8.6 | 12.4 | |
11/19/2022 - 11/25/2022 | 67.4 | 6.6 | 9.0 | |
11/12/2022 - 11/18/2022 | 73.4 | 6.2 | 10.5 | |
11/05/2022 - 11/11/2022 | 89.9 | 6.8 | 10.0 | |
10/29/2022 - 11/04/2022 | 93.8 | 7.1 | 10.1 | |
10/22/2022 - 10/28/2022 | 100.3 | 7.2 | 10.3 | |
10/15/2022 - 10/21/2022 | 99.4 | 8.0 | 10.6 | |
10/08/2022 - 10/14/2022 | 105.7 | 8.8 | 11.8 | |
10/01/2022 - 10/07/2022 | 113.8 | 9.9 | 12.5 | |
09/24/2022 - 09/30/2022 | 133.8 | 11.0 | 12.9 | |
09/17/2022 - 09/23/2022 | 151.7 | 11.9 | 12.1 | |
09/10/2022 - 09/16/2022 | 145.7 | 12.0 | 13.4 | |
09/03/2022 - 09/09/2022 | 130.2 | 12.7 | 14.7 | |
08/27/2022 - 09/02/2022 | 143.5 | 12.9 | 16.7 | |
08/20/2022 - 08/26/2022 | 158.0 | 14.6 | 17.7 | |
08/13/2022 - 08/19/2022 | 198.5 | 17.0 | 17.0 | |
08/06/2022 - 08/12/2022 | 214.2 | 18.8 | 18.0 | |
07/30/2022 - 08/05/2022 | 223.2 | 20.2 | 16.8 | |
07/23/2022 - 07/29/2022 | 247.4 | 19.0 | 15.6 | |
07/16/2022 - 07/22/2022 | 246.1 | 20.0 | 14.1 | |
07/09/2022 - 07/15/2022 | 220.5 | 17.8 | 12.0 | |
07/02/2022 - 07/08/2022 | 171.3 | 16.7 | 10.9 | |
06/25/2022 - 07/01/2022 | 180.0 | 16.3 | 10.8 | |
06/18/2022 - 06/24/2022 | 167.1 | 13.9 | 10.7 | |
06/11/2022 - 06/17/2022 | 192.4 | 13.2 | 11.0 | |
06/04/2022 - 06/10/2022 | 245.1 | 14.2 | 13.0 | |
05/28/2022 - 06/03/2022 | 258.5 | 18.0 | 13.0 | |
05/21/2022 - 05/27/2022 | 365.7 | 19.3 | 12.8 | |
05/14/2022 - 05/20/2022 | 417.2 | 19.7 | 13.3 | |
05/07/2022 - 05/13/2022 | 312.6 | 16.9 | 10.7 | |
04/30/2022 - 05/06/2022 | 213.7 | 12.6 | 8.7 | |
04/23/2022 - 04/29/2022 | 141.4 | 8.8 | 5.9 | |
04/16/2022 - 04/22/2022 | 121.4 | 7.8 | 4.0 | |
04/09/2022 - 04/15/2022 | 110.3 | 5.9 | 3.6 | |
04/02/2022 - 04/08/2022 | 71.9 | 4.8 | 3.1 | |
03/26/2022 - 04/01/2022 | 55.0 | 3.4 | 2.8 | |
03/19/2022 - 03/25/2022 | 45.4 | 2.8 | 3.6 | |
03/12/2022 - 03/18/2022 | 44.9 | 2.5 | 4.6 | |
03/05/2022 - 03/11/2022 | 54.3 | 2.9 | 5.6 | |
02/26/2022 - 03/04/2022 | 72.4 | 3.5 | 8.3 | |
02/19/2022 - 02/25/2022 | 81.8 | 4.1 | 11.6 | |
02/12/2022 - 02/18/2022 | 161.6 | 7.2 | 16.7 | |
02/05/2022 - 02/11/2022 | 253.2 | 8.7 | 23.3 | |
01/29/2022 - 02/04/2022 | 386.2 | 12.1 | 36.8 | |
01/22/2022 - 01/28/2022 | 871.1 | 18.1 | 51.8 | |
01/15/2022 - 01/21/2022 | 1378.3 | 24.6 | 66.7 | |
01/08/2022 - 01/14/2022 | 2132.3 | 29.2 | 74.6 | |
01/01/2022 - 01/07/2022 | 1997.5 | 29.8 | 64.3 | |
12/25/2021 - 12/31/2021 | 1372.8 | 25.5 | 46.3 | |
12/18/2021 - 12/24/2021 | 688.5 | 12.2 | 40.3 | |
12/11/2021 - 12/17/2021 | 496.4 | 10.6 | 34.8 | |
12/04/2021 - 12/10/2021 | 428.6 | 8.2 | 29.8 | |
11/27/2021 - 12/03/2021 | 365.4 | 8.1 | 24.4 | |
11/20/2021 - 11/26/2021 | 248.4 | 7.7 | 17.1 | |
11/13/2021 - 11/19/2021 | 256.8 | 7.6 | 15.9 | |
11/06/2021 - 11/12/2021 | 196.1 | 5.6 | 15.2 | |
10/30/2021 - 11/05/2021 | 169.9 | 5.1 | 16.5 | |
10/23/2021 - 10/29/2021 | 195.0 | 6.0 | 16.5 | |
10/16/2021 - 10/22/2021 | 223.9 | 6.2 | 18.7 | |
10/09/2021 - 10/15/2021 | 268.5 | 7.4 | 20.8 | |
10/02/2021 - 10/08/2021 | 319.5 | 7.8 | 24.4 | |
09/25/2021 - 10/01/2021 | 324.5 | 7.4 | 22.1 | |
09/18/2021 - 09/24/2021 | 335.1 | 6.9 | 23.9 | |
09/11/2021 - 09/17/2021 | 334.1 | 7.3 | 26.7 | |
09/04/2021 - 09/10/2021 | 294.3 | 8.8 | 25.2 | |
08/28/2021 - 09/03/2021 | 289.2 | 6.9 | 23.5 | |
08/21/2021 - 08/27/2021 | 255.4 | 7.2 | 20.4 | |
08/14/2021 - 08/20/2021 | 235.7 | 7.2 | 14.4 | |
08/07/2021 - 08/13/2021 | 170.6 | 6.6 | 10.4 | |
07/31/2021 - 08/06/2021 | 117.2 | 5.1 | 5.6 | |
07/24/2021 - 07/30/2021 | 68.5 | 3.9 | 3.6 | |
07/17/2021 - 07/23/2021 | 38.4 | 2.8 | 3.2 | |
07/10/2021 - 07/16/2021 | 31.1 | 1.9 | 3.5 | |
07/03/2021 - 07/09/2021 | 17.5 | 1.6 | 2.9 | |
06/26/2021 - 07/02/2021 | 18.8 | 1.3 | 2.6 | |
06/19/2021 - 06/25/2021 | 14.1 | 1.0 | 2.2 | |
06/12/2021 - 06/18/2021 | 21.5 | 1.0 | 3.1 | |
06/05/2021 - 06/11/2021 | 26.9 | 1.3 | 3.4 | |
05/29/2021 - 06/04/2021 | 30.2 | 1.8 | 5.3 | |
05/22/2021 - 05/28/2021 | 51.6 | 2.1 | 6.0 | |
05/15/2021 - 05/21/2021 | 77.4 | 2.8 | 7.8 | |
05/08/2021 - 05/14/2021 | 96.6 | 3.4 | 9.5 | |
05/01/2021 - 05/07/2021 | 136.1 | 3.5 | 13.2 | |
04/24/2021 - 04/30/2021 | 172.8 | 4.3 | 16.0 | |
04/17/2021 - 04/23/2021 | 224.4 | 5.0 | 17.1 | |
04/10/2021 - 04/16/2021 | 263.0 | 5.9 | 15.1 | |
04/03/2021 - 04/09/2021 | 219.1 | 5.4 | 15.4 | |
03/27/2021 - 04/02/2021 | 247.8 | 5.2 | 13.7 | |
03/20/2021 - 03/26/2021 | 180.1 | 4.4 | 11.5 | |
03/13/2021 - 03/19/2021 | 149.9 | 4.0 | 11.0 | |
03/06/2021 - 03/12/2021 | 144.5 | 3.6 | 9.7 | |
02/27/2021 - 03/05/2021 | 166.4 | 4.1 | 13.9 | |
02/20/2021 - 02/26/2021 | 204.7 | 4.8 | 17.6 | |
02/13/2021 - 02/19/2021 | 196.1 | 4.8 | 19.7 | |
02/06/2021 - 02/12/2021 | 269.7 | 5.5 | 25.7 | |
01/30/2021 - 02/05/2021 | 267.1 | 6.5 | 31.8 | |
01/23/2021 - 01/29/2021 | 377.2 | 6.9 | 36.2 | |
01/16/2021 - 01/22/2021 | 471.0 | 8.6 | 44.9 | |
01/09/2021 - 01/15/2021 | 507.1 | 8.3 | 47.7 | |
01/02/2021 - 01/08/2021 | 579.9 | 9.8 | 45.6 | |
12/26/2020 - 01/01/2021 | 452.9 | 9.3 | 42.8 | |
12/19/2020 - 12/25/2020 | 448.2 | 8.5 | 43.2 | |
12/12/2020 - 12/18/2020 | 544.6 | 9.3 | 40.1 | |
12/05/2020 - 12/11/2020 | 591.2 | 9.6 | 35.0 | |
11/28/2020 - 12/04/2020 | 457.2 | 9.6 | 27.1 | |
11/21/2020 - 11/27/2020 | 337.7 | 6.1 | 19.2 | |
11/14/2020 - 11/20/2020 | 303.6 | 5.4 | 16.1 | |
11/07/2020 - 11/13/2020 | 216.9 | 5.4 | 12.9 | |
10/31/2020 - 11/06/2020 | 135.9 | 4.3 | 11.4 | |
10/24/2020 - 10/30/2020 | 111.3 | 3.4 | 10.0 | |
10/17/2020 - 10/23/2020 | 90.4 | 3.1 | 10.8 | |
Percent positive in the following rows is based on the percent of people testing positive.
The numbers cannot be directly compared to newer reports (the rows
above) which use the percent of tests that were positive. |
||||
10/10/2020 - 10/16/2020 | 95.6 | 5.4 | 11.1 | |
10/03/2020 - 10/09/2020 | 94.8 | 6.0 | 9.5 | |
09/26/2020 - 10/02/2020 | 97.6 | 7.7 | 7.3 | |
09/19/2020 - 09/25/2020 | 72.2 | 6.5 | 6.1 | |
09/12/2020 - 09/18/2020 | 75.0 | 7.1 | 6.3 | |
09/05/2020 - 09/11/2020 | 66.2 | 5.9 | 6.1 | |
08/29/2020 - 09/04/2020 | 72.2 | 4.5 | 6.1 | |
08/22/2020 - 08/28/2020 | 61.5 | 4.5 | 5.1 | |
08/15/2020 - 08/21/2020 | 47.8 | 4.1 | 3.6 | |
08/08/2020 - 08/14/2020 | 50.8 | 4.0 | 3.7 | |
08/01/2020 - 08/07/2020 | 56.5 | 4.2 | 4.3 | |
07/25/2020 - 07/31/2020 | 70.0 | 4.3 | 6.0 | |
07/18/2020 - 07/24/2020 | 70.7 | 4.2 | 5.7 |
Select a new location and/or topic then click "Go" at the bottom.