Weekly Community Spread Details
Sussex County Report
Week of 01/09/2021 - 01/15/2021
Criteria | Current week | Percent change from previous week |
---|---|---|
New cases rate (per 100,000 people) | 555.4 | -21.2 |
Percent of tests that are positive | 11.0 | -1.9* |
Rate of test results per 100,000 per week | 4,748.4 | -10.5 |
Average daily hospitalizations (per 100,000 people) | 47.9 | 17.9 |
* Indicates absolute change in percentage points
Statewide Report
Week of 01/09/2021 - 01/15/2021
Criteria | Current week | Percent change from previous week |
---|---|---|
New cases rate (per 100,000 people) | 507.1 | -12.6 |
Percent of tests that are positive | 8.3 | -1.5* |
Rate of test results per 100,000 per week | 6,090.4 | 3.6 |
Average daily hospitalizations (per 100,000 people) | 47.7 | 4.4 |
* Indicates absolute change in percentage points