Weekly Community Spread Details
Sussex County Report
Week of 04/10/2021 - 04/16/2021
Criteria | Current week | Percent change from previous week |
---|---|---|
New cases rate (per 100,000 people) | 164.4 | 52.2 |
Percent of tests that are positive | 5.6 | 1.6* |
Rate of test results per 100,000 per week | 1,875.5 | 0.4 |
Average daily hospitalizations (per 100,000 people) | 7.9 | -15.7 |
* Indicates absolute change in percentage points
Statewide Report
Week of 04/10/2021 - 04/16/2021
Criteria | Current week | Percent change from previous week |
---|---|---|
New cases rate (per 100,000 people) | 263.0 | 20.0 |
Percent of tests that are positive | 5.9 | 0.5* |
Rate of test results per 100,000 per week | 3,699.8 | 8.5 |
Average daily hospitalizations (per 100,000 people) | 15.1 | -2.1 |
* Indicates absolute change in percentage points