Weekly Summary
Kent County Report
Week of 06/18/2022 - 06/24/2022
Criteria | Current week | Percent change from previous week |
---|---|---|
New cases rate (per 100,000 people) | 165.9 | -25.2 |
Percent of tests that are positive | 13.1 | -0.0* |
Rate of test results per 100,000 per week | 1,291.0 | -10.4 |
Average daily hospitalizations (per 100,000 people) | 19.9 | 4.9 |
* Indicates absolute change in percentage points
Statewide Report
Week of 06/18/2022 - 06/24/2022
Criteria | Current week | Percent change from previous week |
---|---|---|
New cases rate (per 100,000 people) | 167.1 | -13.2 |
Percent of tests that are positive | 13.9 | 0.8* |
Rate of test results per 100,000 per week | 1,165.8 | -11.9 |
Average daily hospitalizations (per 100,000 people) | 10.7 | -3.0 |
* Indicates absolute change in percentage points