Weekly Community Spread Details
Kent County Report
Week of 01/09/2021 - 01/15/2021
Criteria | Current week | Percent change from previous week |
---|---|---|
New cases rate (per 100,000 people) | 470.2 | -5.0 |
Percent of tests that are positive | 10.7 | -0.7* |
Rate of test results per 100,000 per week | 3,931.7 | 2.8 |
Average daily hospitalizations (per 100,000 people) | 58.1 | 1.7 |
* Indicates absolute change in percentage points
Statewide Report
Week of 01/09/2021 - 01/15/2021
Criteria | Current week | Percent change from previous week |
---|---|---|
New cases rate (per 100,000 people) | 507.1 | -12.6 |
Percent of tests that are positive | 8.3 | -1.5* |
Rate of test results per 100,000 per week | 6,090.4 | 3.6 |
Average daily hospitalizations (per 100,000 people) | 47.7 | 4.4 |
* Indicates absolute change in percentage points