Influenza Positive Cases
Data are current as of 2/15/2025
Most recent dashboard update: 2/19/2025
Key Case Indicators
New Flu Cases
Week 7 (2/9/2025 - 2/15/2025)
Total Flu Cases
Week 40 to 20 (10/1/2023 - 5/18/2024)
Cumulative Flu Cases
Total Flu Cases for Delaware
Total Flu Cases by County (Cumulative)
New Cases (Current Season)
New Flu Cases for Delaware
Confirmed Flu Cases (State and County)
Influenza Cases are confirmed via PCR testing
2022 - 2023Influenza Season
Location | Week 7 2/11/2024 - 2/17/2024 | Year to Date2 |
---|---|---|
Delaware | 9 | 9,145 |
New Castle County | 1 | 4,209 |
Kent County | 6 | 2,275 |
Sussex County | 2 | 2,663 |
2021 - 2022Influenza Season
Location | Week 7 2/12/2023 - 2/18/2023 | Year to Date2 |
---|---|---|
Delaware | 177 | 2,566 |
New Castle County | 81 | 1,202 |
Kent County | 40 | 565 |
Sussex County | 56 | 799 |
2020 - 2021Influenza Season
Location | Week 7 2/13/2022 - 2/19/2022 | Year to Date2 |
---|---|---|
Delaware | 1 | 29 |
New Castle County | ||
Kent County | ||
Sussex County |
1. There may be technical discrepancies of reporting numbers week to week due to retroactive reporting or reclassification of cases.
2. YTD stands for “Year to Date” and represents the cumulative number of cases through the current MMWR Week being assessed for the current flu season.
3. Percentage of cases for the cumulative count of confirmed cases through the influenza season to the current MMWR Week.
Confirmed Flu Cases by Age Group (Delaware)
Cell counts with less than 10 cases are suppressed for smaller age groups.
2022 - 2023Influenza Season
Age | Week 7 2/11/2024 - 2/17/2024 | Year to Date2 |
---|---|---|
0 - 4 | 2 | 1,517 |
5 - 11 | 5 | 2,104 |
12 - 17 | 1 | 1,021 |
18 - 34 | 2 | 1,582 |
35 - 49 | 1 | 848 |
50 - 64 | 1 | 915 |
65+ | 1 | 1,158 |
2021 - 2022Influenza Season
Age | Week 7 2/12/2023 - 2/18/2023 | Year to Date2 |
---|---|---|
0 - 4 | 46 | 457 |
5 - 11 | 50 | 634 |
12 - 17 | 11 | 250 |
18 - 34 | 38 | 635 |
35 - 49 | 13 | 198 |
50 - 64 | 17 | 179 |
65+ | 2 | 213 |
2020 - 2021Influenza Season
Age | Week 7 2/13/2022 - 2/19/2022 | Year to Date2 |
---|---|---|
0 - 4 | 1 | 2 |
5 - 11 | ||
12 - 17 | ||
18 - 34 | 1 | 6 |
35 - 49 | 1 | 7 |
50 - 64 | 1 | 7 |
65+ | 1 | 7 |
1. There may be technical discrepancies of reporting numbers week to week due to retroactive reporting or reclassification of cases.
2. YTD stands for “Year to Date” and represents the cumulative number of cases through the current MMWR Week being assessed for the current flu season.
3. Percentage of cases for the cumulative count of confirmed cases through the influenza season to the current MMWR Week.
Confirmed Cases of Influenza by Type and Subtype/Lineage
Sections in Influenza Dashboard