Influenza Positive Cases
Key Case Indicators
New Flu Cases
Week 50 (12/8/2024 - 12/14/2024)
Total Flu Cases
Week 40 to 20 (10/1/2023 - 5/18/2024)
Cumulative Flu Cases
Total Flu Cases for Delaware
Total Flu Cases by County (Cumulative)
New Cases (Current Season)
New Flu Cases for Delaware
Confirmed Flu Cases (State and County)
Influenza Cases are confirmed via PCR testing
2022 - 2023Influenza Season
Location | Week 50 | Year to Date |
---|---|---|
Delaware | 9 | 9,145 |
New Castle County | 1 | 4,209 |
Kent County | 6 | 2,275 |
Sussex County | 2 | 2,663 |
2021 - 2022Influenza Season
Location | Week 50 | Year to Date |
---|---|---|
Delaware | 177 | 2,566 |
New Castle County | 81 | 1,202 |
Kent County | 40 | 565 |
Sussex County | 56 | 799 |
2020 - 2021Influenza Season
Location | Week 50 | Year to Date |
---|---|---|
Delaware | 1 | 29 |
New Castle County | ||
Kent County | ||
Sussex County |
Confirmed Flu Cases by Age Group (Delaware)
Cell counts with less than 10 cases are suppressed for smaller age groups.
2022 - 2023Influenza Season
Age | Week 50 | Year to Date |
---|---|---|
0 - 4 | 2 | 1,517 |
5 - 11 | 5 | 2,104 |
12 - 17 | 1 | 1,021 |
18 - 34 | 2 | 1,582 |
35 - 49 | 1 | 848 |
50 - 64 | 1 | 915 |
65+ | 1 | 1,158 |
2021 - 2022Influenza Season
Age | Week 50 | Year to Date |
---|---|---|
0 - 4 | 46 | 457 |
5 - 11 | 50 | 634 |
12 - 17 | 11 | 250 |
18 - 34 | 38 | 635 |
35 - 49 | 13 | 198 |
50 - 64 | 17 | 179 |
65+ | 2 | 213 |
2020 - 2021Influenza Season
Age | Week 50 | Year to Date |
---|---|---|
0 - 4 | 1 | 2 |
5 - 11 | ||
12 - 17 | ||
18 - 34 | 1 | 6 |
35 - 49 | 1 | 7 |
50 - 64 | 1 | 7 |
65+ | 1 | 7 |
Confirmed Cases of Influenza by Type and Subtype/Lineage
Sections in Influenza Dashboard