Data Sources
Citation: Delaware Department of Health and Social Services. https://myhealthycommunity.dhss.delaware.gov/
Selected location:
COVID-19 in Delaware
Sections in the COVID-19 dashboard
Selected location:
Delaware
Data loading for chart...
Additional Information for COVID-19 Cases
Data Sources
Citation: Delaware Department of Health and Social Services. https://myhealthycommunity.dhss.delaware.gov/
Total COVID-19 Cases (this season)
10/4/2025
Total COVID-19 Cases (Average of Last 4 Weeks)
(8/31/2025 - 10/4/2025)
This change is calculated by taking the percentage change from the previous 4 weeks and averaging them together.
Last Week (10/4/2025)
Location | Count number of cases | Rate rate per 100,000 people |
---|---|---|
New Castle County | 5 | 0.9 |
Kent County | 14 | 7.6 |
Sussex County | 22 | 8.9 |
Delaware | 41 | 4.1 |
Map of Delaware showing Total COVID-19 Cases (9/28/2025 - 10/4/2025)
New COVID-19 Cases
(9/28/2025 - 10/4/2025)
41 cases in Delaware reported having a new case of COVID-19.
Map Results Data Table
Data are sorted from highest to lowest value.
Census Tracts | New COVID-19 Casesnumber of cases |
---|---|
Census Tract 112.02 | 0 |
Census Tract 513.02 | 0 |
Census Tract 505.01 | 0 |
Census Tract 144.02 | 0 |
Census Tract 504.03 | 0 |
Census Tract 108 | 0 |
Census Tract 116 | 0 |
Census Tract 112.06 | 0 |
Census Tract 160 | 0 |
Census Tract 164.01 | 0 |
Census Tract 504.05 | 0 |
Census Tract 140 | 0 |
Census Tract 506.01 | 0 |
Census Tract 151 | 0 |
Census Tract 501.05 | 0 |
Census Tract 154 | 0 |
Census Tract 152 | 0 |
Census Tract 101.04 | 0 |
Census Tract 5 | 0 |
Census Tract 6.02 | 0 |
Census Tract 13 | 0 |
Census Tract 405.02 | 0 |
Census Tract 136.11 | 0 |
Census Tract 24 | 0 |
Census Tract 4 | 0 |
Census Tract 434 | 0 |
Census Tract 27 | 0 |
Census Tract 112.04 | 0 |
Census Tract 136.07 | 0 |
Census Tract 125 | 0 |
Census Tract 123 | 0 |
Census Tract 504.08 | 0 |
Census Tract 136.12 | 0 |
Census Tract 148.12 | 0 |
Census Tract 139.06 | 0 |
Census Tract 136.15 | 0 |
Census Tract 417.01 | 0 |
Census Tract 150 | 0 |
Census Tract 2 | 0 |
Census Tract 141 | 0 |
Census Tract 402.04 | 0 |
Census Tract 127 | 0 |
Census Tract 25 | 0 |
Census Tract 138 | 0 |
Census Tract 136.10 | 0 |
Census Tract 136.13 | 0 |
Census Tract 147.05 | 0 |
Census Tract 145.02 | 0 |
Census Tract 124 | 0 |
Census Tract 120 | 0 |
Census Tract 112.01 | 0 |
Census Tract 117 | 0 |
Census Tract 505.03 | 0 |
Census Tract 148.03 | 0 |
Census Tract 29 | 0 |
Census Tract 402.01 | 0 |
Census Tract 420 | 0 |
Census Tract 412 | 0 |
Census Tract 410 | 0 |
Census Tract 135.05 | 0 |
Census Tract 135.06 | 0 |
Census Tract 136.14 | 0 |
Census Tract 415 | 0 |
Census Tract 164.04 | 0 |
Census Tract 502 | 0 |
Census Tract 507.01 | 0 |
Census Tract 143.02 | 0 |
Census Tract 504.07 | 0 |
Census Tract 509.04 | 0 |
Census Tract 149.08 | 0 |
Census Tract 166.08 | 0 |
Census Tract 148.09 | 0 |
Census Tract 430 | 0 |
Census Tract 417.02 | 0 |
Census Tract 22 | 0 |
Census Tract 159 | 0 |
Census Tract 429 | 0 |
Census Tract 421 | 0 |
Census Tract 508.01 | 0 |
Census Tract 9801 | 0 |
Census Tract 149.09 | 0 |
Census Tract 101.05 | 0 |
Census Tract 149.07 | 0 |
Census Tract 112.03 | 0 |
Census Tract 501.03 | 0 |
Census Tract 501.04 | 0 |
Census Tract 149.06 | 0 |
Census Tract 148.10 | 0 |
Census Tract 139.03 | 0 |
Census Tract 162 | 0 |
Census Tract 144.03 | 0 |
Census Tract 147.03 | 0 |
Census Tract 148.08 | 0 |
Census Tract 418.02 | 0 |
Census Tract 419 | 0 |
Census Tract 126 | 0 |
Census Tract 149.03 | 0 |
Census Tract 405.01 | 0 |
Census Tract 115 | 0 |
Census Tract 148.11 | 0 |
Census Tract 110 | 0 |
Census Tract 147.06 | 0 |
Census Tract 149.04 | 0 |
Census Tract 510.13 | 0 |
Census Tract 118 | 0 |
Census Tract 402.05 | 0 |
Census Tract 26 | 0 |
Census Tract 163.06 | 0 |
Census Tract 119 | 0 |
Census Tract 137 | 0 |
Census Tract 166.09 | 0 |
Census Tract 414 | 0 |
Census Tract 30.02 | 0 |
Census Tract 139.05 | 0 |
Census Tract 139.01 | 0 |
Census Tract 163.08 | 0 |
Census Tract 135.08 | 0 |
Census Tract 107.04 | 0 |
Census Tract 503.04 | 0 |
Census Tract 422.05 | 0 |
Census Tract 422.06 | 0 |
Census Tract 166.11 | 0 |
Census Tract 166.13 | 0 |
Census Tract 9800 (Sussex County) | 0 |
Census Tract 513.13 | 0 |
Census Tract 506.04 | 0 |
Census Tract 513.14 | 0 |
Census Tract 515.01 | 0 |
Census Tract 510.17 | 0 |
Census Tract 509.05 | 0 |
Census Tract 508.06 | 0 |
Census Tract 510.08 | 0 |
Census Tract 506.03 | 0 |
Census Tract 508.04 | 0 |
Census Tract 163.09 | 0 |
Census Tract 168.06 | 0 |
Census Tract 515.02 | 0 |
Census Tract 166.14 | 0 |
Census Tract 510.11 | 0 |
Census Tract 505.06 | 0 |
Census Tract 168.08 | 0 |
Census Tract 166.10 | 0 |
Census Tract 422.07 | 0 |
Census Tract 418.03 | 0 |
Census Tract 166.12 | 0 |
Census Tract 169.04 | 0 |
Census Tract 163.01 | 0 |
Census Tract 422.04 | 0 |
Census Tract 513.07 | 0 |
Census Tract 513.08 | 0 |
Census Tract 148.14 | 0 |
Census Tract 129 | 0 |
Census Tract 104 | 0 |
Census Tract 111 | 0 |
Census Tract 144.04 | 0 |
Census Tract 3 | 0 |
Census Tract 132 | 0 |
Census Tract 432.02 | 0 |
Census Tract 114 | 0 |
Census Tract 136.04 | 0 |
Census Tract 11 | 0 |
Census Tract 109 | 0 |
Census Tract 103 | 0 |
Census Tract 113 | 0 |
Census Tract 105.02 | 0 |
Census Tract 518.01 | 0 |
Census Tract 407 | 0 |
Census Tract 9800 (Kent County) | N/A |
Census Tract 28 | N/A |
Census Tract 16 | N/A |
Census Tract 23 | N/A |
Census Tract 9 | N/A |
Census Tract 508.07 | N/A |
Census Tract 511.03 | N/A |
Census Tract 19.02 | N/A |
Census Tract 122 | N/A |
Census Tract 409 | N/A |
Census Tract 512.01 | N/A |
Census Tract 511.02 | N/A |
Census Tract 6.01 | N/A |
Census Tract 413 | N/A |
Census Tract 512.04 | N/A |
Census Tract 512.02 | N/A |
Census Tract 15 | N/A |
Census Tract 102 | N/A |
Census Tract 433 | N/A |
Census Tract 504.06 | N/A |
Census Tract 12 | N/A |
Census Tract 512.03 | N/A |
Census Tract 156 | N/A |
Census Tract 169.01 | N/A |
Census Tract 508.05 | N/A |
Census Tract 135.01 | N/A |
Census Tract 101.06 | N/A |
Census Tract 416 | N/A |
Census Tract 401 | N/A |
Census Tract 517.02 | N/A |
Census Tract 503.02 | N/A |
Census Tract 518.02 | N/A |
Census Tract 107.03 | N/A |
Census Tract 513.12 | N/A |
Census Tract 402.03 | N/A |
Census Tract 517.01 | N/A |
Census Tract 504.01 | N/A |
Census Tract 501.01 | N/A |
Census Tract 21 | N/A |
Census Tract 155.02 | N/A |
Census Tract 507.03 | N/A |
Census Tract 158.02 | N/A |
Census Tract 507.06 | N/A |
Census Tract 512.05 | N/A |
Census Tract 161 | N/A |
Census Tract 142 | N/A |
Census Tract 145.01 | N/A |
Census Tract 147.02 | N/A |
Census Tract 121 | N/A |
Census Tract 133 | N/A |
Census Tract 513.09 | N/A |
Census Tract 510.15 | N/A |
Census Tract 112.05 | N/A |
Census Tract 428.02 | N/A |
Census Tract 507.07 | N/A |
Census Tract 163.07 | N/A |
Census Tract 143.01 | N/A |
Census Tract 135.07 | N/A |
Census Tract 402.06 | N/A |
Census Tract 422.03 | N/A |
Census Tract 418.04 | N/A |
Census Tract 422.08 | N/A |
Census Tract 428.01 | N/A |
Census Tract 507.11 | N/A |
Census Tract 514 | N/A |
Census Tract 510.09 | N/A |
Census Tract 510.16 | N/A |
Census Tract 510.12 | N/A |
Census Tract 507.09 | N/A |
Census Tract 508.08 | N/A |
Census Tract 168.05 | N/A |
Census Tract 168.07 | N/A |
Census Tract 509.03 | N/A |
Census Tract 411.01 | N/A |
Census Tract 513.10 | N/A |
Census Tract 505.05 | N/A |
Census Tract 513.11 | N/A |
Census Tract 510.14 | N/A |
Census Tract 431 | N/A |
Census Tract 519 | N/A |
Census Tract 148.13 | N/A |
Census Tract 14 | N/A |
Census Tract 507.10 | N/A |
Census Tract 503.03 | N/A |
Census Tract 510.10 | N/A |
Census Tract 507.08 | N/A |
Census Tract 131 | N/A |
Census Tract 134 | N/A |
Census Tract 511.01 | N/A |
Census Tract 136.08 | N/A |
Census Tract 425 | N/A |
Census Tract 130 | N/A |
Delaware
Select COVID-19 Cases data to explore
and
Age-adjusted rate per 100,000 residents
Data loading for chart...
Additional Information for COVID-19 Cases
When showing data as percentages, the chart includes gray bars next to each colored bar for comparison. The gray bar represents the percentage of the total population that falls into that demographic category. The colored bar represents the percentage of cases in that category.
When the gray bar is shorter than the colored bar, it means that the demographic group is getting COVID-19 at a higher rate than other demographic groups. When the gray bar is longer than the colored bar, the group is getting COVID-19 at a below-average rate.
Citation: Delaware Department of Health and Social Services. https://myhealthycommunity.dhss.delaware.gov/