Influenza Positive Cases
Data are current as of Week 47, 2023
Most recent dashboard update: 11/29/2023
Key Case Indicators
New Flu Cases
Week 47 (11/19/2023 - 11/25/2023)
Total Flu Cases
Week 40 to 47 (10/1/2023 - 11/25/2023)
Cumulative Flu Cases
Total Flu Cases for Delaware
Total Flu Cases by County (Cumulative)
New Cases (Current Season)
New Flu Cases for Delaware
2022 - 2023Influenza Season
Location | Week 47 11/19/2023 - 11/25/2023 | Year to Date2 |
---|---|---|
Delaware | 1,042 | 3,151 |
New Castle County | 502 | 1,558 |
Kent County | 311 | 667 |
Sussex County | 229 | 926 |
2021 - 2022Influenza Season
Location | Week 47 11/20/2022 - 11/26/2022 | Year to Date2 |
---|---|---|
Delaware | 23 | 48 |
New Castle County | 14 | 27 |
Kent County | 1 | 5 |
Sussex County | 8 | 16 |
2020 - 2021Influenza Season
Location | Week 47 11/21/2021 - 11/27/2021 | Year to Date2 |
---|---|---|
Delaware | 1 | 3 |
New Castle County | ||
Kent County | ||
Sussex County |
1. There may be technical discrepancies of reporting numbers week to week due to retroactive reporting or reclassification of cases.
2. YTD stands for “Year to Date” and represents the cumulative number of cases through the current MMWR Week being assessed for the current flu season.
3. Percentage of cases for the cumulative count of confirmed cases through the influenza season to the current MMWR Week.
Total Flu Cases by Year for Delaware
Confirmed Flu Cases by Age Group (Delaware)
Cell counts with less than 10 cases are suppressed for smaller age groups.
2022 - 2023Influenza Season
Age | Week 47 11/19/2023 - 11/25/2023 | Year to Date2 |
---|---|---|
0 - 4 | 158 | 517 |
5 - 11 | 252 | 910 |
12 - 17 | 105 | 422 |
18 - 34 | 194 | 531 |
35 - 49 | 106 | 270 |
50 - 64 | 92 | 240 |
65+ | 135 | 261 |
2021 - 2022Influenza Season
Age | Week 47 11/20/2022 - 11/26/2022 | Year to Date2 |
---|---|---|
0 - 4 | 2 | 5 |
5 - 11 | 1 | 4 |
12 - 17 | 1 | 2 |
18 - 34 | 14 | 29 |
35 - 49 | 1 | 4 |
50 - 64 | 3 | 3 |
65+ | 1 | 1 |
2020 - 2021Influenza Season
Age | Week 47 11/21/2021 - 11/27/2021 | Year to Date2 |
---|---|---|
0 - 4 | 1 | 1 |
5 - 11 | ||
12 - 17 | ||
18 - 34 | 1 | 1 |
35 - 49 | ||
50 - 64 | 1 | |
65+ |
1. There may be technical discrepancies of reporting numbers week to week due to retroactive reporting or reclassification of cases.
2. YTD stands for “Year to Date” and represents the cumulative number of cases through the current MMWR Week being assessed for the current flu season.
3. Percentage of cases for the cumulative count of confirmed cases through the influenza season to the current MMWR Week.
Confirmed Cases of Influenza by Type and Subtype/Lineage
Sections in Influenza Dashboard