Additional Resources
The purpose of the PMP is to reduce misuse of controlled substances in Delaware and to promote improved professional practice and patient care.
Prevention, Addiction, Treatment, and Recovery resources for Delaware
The Delaware Prescription Monitoring Program (PMP) provides insight to dispensed prescriptions. A comparison of available PMP measures shows communities with gaps in opioid use treatment. The rate of prescriptions for high dose (greater than 90 MMEs) and extended-release opioids are indicators of high need for treatment. The rate of medication for opioid use disorder (MOUD) is an indicator of how well the community treatment needs are being met. Combining these rates in a matrix highlights areas that are in highest need of treatment.
Fewer high risk prescriptions, more treatment prescriptions
|
|||||
16+
|
|
|
|
|
|
---|---|---|---|---|---|
People who filled a medication for opioid use disorder (MOUD) prescriptionrate per 100 people
|
|
|
|
|
|
|
|
|
|
||
0
|
|
|
|
|
|
More high risk prescriptions, fewer treatment prescriptions
|
|||||
16+
0
|
|||||
People who filled an opioid prescription with a morphine milligram equivalent greater than 90rate per 100 people
|
Data limitations: Federal law limits the reporting of substance use treatment from opioid treatment providers, which results in an underestimate of MOUD prescriptions.
Zip Code | People who filled a medication for opioid use disorder (MOUD) prescription Distinct patients (rate per 100 people) |
People who filled an opioid prescription with a morphine milligram equivalent greater than 90 Distinct patients (rate per 100 people) |
Risk Score |
---|---|---|---|
19810 | 0.3 | 0.6 | Low |
19736 | N/A | ||
19735 | N/A | ||
19703 | 0.7 | 0.6 | Low |
19803 | 0.3 | 0.6 | Low |
19807 | 0.2 | 0.8 | Low |
19710 | N/A | ||
19707 | 0.3 | 0.6 | Low |
19732 | N/A | ||
19806 | 0.5 | 0.7 | Low |
19809 | 0.6 | 0.6 | Low |
19802 | 0.7 | 0.7 | Low |
19805 | 0.9 | 0.7 | Low |
19808 | 0.6 | 0.6 | Low |
19801 | 1.1 | 0.7 | Low |
19804 | 0.8 | 0.8 | Low |
19711 | 0.3 | 0.4 | Low |
19716 | N/A | ||
19717 | N/A | ||
19713 | 0.8 | 0.9 | Low |
19720 | 0.8 | 0.7 | Low |
19702 | 0.4 | 0.5 | Low |
19701 | 0.5 | 0.6 | Low |
19706 | 1.0 | 0.9 | Low |
19733 | N/A | ||
19731 | N/A | ||
19709 | 0.4 | 0.5 | Low |
19730 | N/A | ||
19734 | 0.5 | 0.7 | Low |
19977 | 0.6 | 0.9 | Low |
19938 | 0.7 | 0.9 | Low |
19955 | N/A | ||
19936 | N/A | ||
19901 | 0.6 | 0.6 | Low |
19904 | 0.7 | 0.8 | Low |
19953 | 0.8 | 0.7 | Low |
19902 | N/A | ||
19964 | 1.3 | N/A | |
19934 | 0.7 | 0.7 | Low |
19962 | 0.7 | 0.8 | Low |
19979 | N/A | ||
19946 | 0.9 | N/A | |
19943 | 0.9 | 0.9 | Low |
19963 | 0.9 | 1.8 | Low |
19952 | 1.2 | 1.0 | Low |
19954 | N/A | ||
19960 | 0.8 | 0.9 | Low |
19950 | 0.5 | 1.1 | Low |
19941 | 0.7 | N/A | |
19968 | 0.7 | 0.8 | Low |
19933 | 0.6 | 0.9 | Low |
19958 | 0.5 | 0.9 | Low |
19951 | 1.3 | N/A | |
19971 | 0.4 | 0.8 | Low |
19947 | 0.9 | 0.7 | Low |
19973 | 0.6 | 1.1 | Low |
19966 | 0.9 | 1.0 | Low |
19931 | N/A | ||
19939 | 0.6 | 0.5 | Low |
19970 | 0.8 | N/A | |
19930 | 0.5 | N/A | |
19956 | 0.7 | 0.7 | Low |
19967 | N/A | ||
19945 | 0.6 | 0.7 | Low |
19940 | 0.7 | 0.5 | Low |
19944 | N/A | ||
19975 | 0.5 | 0.9 | Low |
The purpose of the PMP is to reduce misuse of controlled substances in Delaware and to promote improved professional practice and patient care.
Prevention, Addiction, Treatment, and Recovery resources for Delaware