Additional Resources
The purpose of the PMP is to reduce misuse of controlled substances in Delaware and to promote improved professional practice and patient care.
Prevention, Addiction, Treatment, and Recovery resources for Delaware
The Delaware Prescription Monitoring Program (PMP) provides insight to dispensed prescriptions. A comparison of available PMP measures shows communities with gaps in opioid use treatment. The rate of prescriptions for high dose (greater than 90 MMEs) and extended-release opioids are indicators of high need for treatment. The rate of medication-assisted treatment is an indicator of how well the community treatment needs are being met. Combining these rates in a matrix highlights areas that are in highest need of treatment.
Fewer high risk prescriptions, more treatment prescriptions
|
|||||
16+
|
|
|
|
|
|
---|---|---|---|---|---|
Partial Opioid Agonistrate per 1,000 people
|
|
|
|
|
|
|
|
|
|
||
0
|
|
|
|
|
|
More high risk prescriptions, fewer treatment prescriptions
|
|||||
16+
0
|
|||||
People who filled an opioid prescription with a morphine milligram equivalent greater than 90rate per 1,000 people
|
Data limitations: PMP does not include prescriptions dispensed by federally-funded sources, like FQHCs and the VA.
Zip Code | Partial Opioid Agonist Distinct patients (rate per 1,000 people) |
People who filled an opioid prescription with a morphine milligram equivalent greater than 90 Distinct patients (rate per 1,000 people) |
Risk Score |
---|---|---|---|
19810 | 2 | 2 | Low |
19736 | N/A | ||
19735 | N/A | ||
19703 | 4 | 4 | Low |
19803 | 2 | 2 | Low |
19807 | 1 | 2 | Low |
19710 | N/A | ||
19707 | 2 | 2 | Low |
19732 | N/A | ||
19806 | 3 | 2 | Low |
19809 | 3 | 3 | Low |
19802 | 3 | 3 | Low |
19805 | 5 | 3 | Low |
19808 | 4 | 3 | Low |
19801 | 5 | 4 | Low |
19804 | 6 | 4 | Low |
19711 | 2 | 2 | Low |
19716 | N/A | ||
19717 | N/A | ||
19713 | 7 | 10 | Moderate |
19720 | 8 | 8 | Moderate to Low |
19702 | 3 | 3 | Low |
19701 | 3 | 3 | Low |
19706 | 18 | 11 | Moderate to Low |
19733 | N/A | ||
19731 | N/A | ||
19709 | 4 | 2 | Low |
19730 | N/A | ||
19734 | 4 | 4 | Low |
19977 | 4 | 4 | Low |
19938 | 8 | 6 | Moderate to Low |
19955 | N/A | ||
19936 | N/A | ||
19901 | 4 | 3 | Low |
19904 | 3 | 3 | Low |
19953 | 11 | 7 | Moderate to Low |
19902 | N/A | ||
19964 | 10 | N/A | |
19934 | 6 | 8 | Moderate to Low |
19962 | 8 | 4 | Low |
19979 | N/A | ||
19946 | 4 | N/A | |
19943 | 6 | 4 | Low |
19963 | 5 | 6 | Moderate to Low |
19952 | 12 | 6 | Moderate to Low |
19954 | 9 | N/A | |
19960 | 9 | 5 | Moderate to Low |
19950 | 6 | 4 | Low |
19941 | 6 | N/A | |
19968 | 6 | 4 | Low |
19933 | 4 | 5 | Moderate |
19958 | 4 | 3 | Low |
19951 | 8 | N/A | |
19971 | 3 | 7 | Moderate |
19947 | 4 | 4 | Low |
19973 | 3 | 5 | Moderate |
19966 | 6 | 11 | Moderate |
19931 | N/A | ||
19939 | 5 | 4 | Low |
19970 | 2 | N/A | |
19930 | 6 | N/A | |
19956 | 6 | 4 | Low |
19967 | N/A | ||
19945 | 7 | 3 | Low |
19940 | 6 | 6 | Moderate to Low |
19944 | N/A | ||
19975 | 4 | 4 | Low |
The purpose of the PMP is to reduce misuse of controlled substances in Delaware and to promote improved professional practice and patient care.
Prevention, Addiction, Treatment, and Recovery resources for Delaware
Select a new location and/or topic then click "Go" at the bottom.