Sections in the dashboard
Search for your community or a topic
Enter your county, ZIP code, census tract, etc
Search for topics like Asthma or Drug Overdose Deaths
This page shows data about patients admitted to the hospital who have been diagnosed with a substance use disorder.
The eight substance categories are:
Selected location:
Non-Fatal Substance Use - Inpatient Visits in Sussex County
Non-Fatal Substance Use - Inpatient Visits in Sussex County
Changing the map
Select a drug type below to see its rate accross ZIP codes
Delaware hospital discharge (HD) data are based on the UB04 form of inpatient hospitalizations (not outpatient, clinic, or emergency department visits). The HD data are collected from all hospital systems in Delaware. Hospital discharges are expressed as number of discharges (single patients with multiple hospitalizations can be counted more than once) and refer to any discharge from a non-federal, short-stay, acute-care hospital in Delaware.
ZIP Codes | Alcohol Hospitalizationsrate per 10,000 inpatient visits |
|---|---|
| Zip Code 19806 | 389.4 |
| Zip Code 19805 | 310.3 |
| Zip Code 19971 | 294.3 |
| Zip Code 19946 | 272.5 |
| Zip Code 19975 | 267.3 |
| Zip Code 19713 | 255.8 |
| Zip Code 19804 | 251.9 |
| Zip Code 19958 | 248.9 |
| Zip Code 19938 | 247.1 |
| Zip Code 19901 | 226.4 |
| Zip Code 19962 | 221.8 |
| Zip Code 19904 | 219.4 |
| Zip Code 19801 | 218.5 |
| Zip Code 19952 | 215.1 |
| Zip Code 19970 | 209.3 |
| Zip Code 19711 | 208.0 |
| Zip Code 19945 | 197.0 |
| Zip Code 19968 | 193.1 |
| Zip Code 19734 | 191.2 |
| Zip Code 19966 | 186.1 |
| Zip Code 19703 | 183.2 |
| Zip Code 19950 | 180.5 |
| Zip Code 19963 | 177.8 |
| Zip Code 19934 | 171.2 |
| Zip Code 19809 | 170.3 |
| Zip Code 19810 | 160.8 |
| Zip Code 19808 | 160.7 |
| Zip Code 19802 | 160.5 |
| Zip Code 19720 | 160.3 |
| Zip Code 19933 | 155.8 |
| Zip Code 19960 | 149.7 |
| Zip Code 19956 | 141.5 |
| Zip Code 19947 | 140.0 |
| Zip Code 19803 | 137.9 |
| Zip Code 19702 | 131.1 |
| Zip Code 19943 | 118.6 |
| Zip Code 19709 | 111.1 |
| Zip Code 19973 | 106.8 |
| Zip Code 19707 | 96.5 |
| Zip Code 19701 | 83.1 |
| Zip Code 19730 | 0.0 |
| Zip Code 19717 | 0.0 |
| Zip Code 19967 | 0.0 |
| Zip Code 19977 | N/A |
| Zip Code 19736 | N/A |
| Zip Code 19953 | N/A |
| Zip Code 19979 | N/A |
| Zip Code 19955 | N/A |
| Zip Code 19710 | N/A |
| Zip Code 19732 | N/A |
| Zip Code 19964 | N/A |
| Zip Code 19944 | N/A |
| Zip Code 19731 | N/A |
| Zip Code 19735 | N/A |
| Zip Code 19941 | N/A |
| Zip Code 19936 | N/A |
| Zip Code 19807 | N/A |
| Zip Code 19716 | N/A |
| Zip Code 19706 | N/A |
| Zip Code 19931 | N/A |
| Zip Code 19733 | N/A |
| Zip Code 19902 | N/A |
| Zip Code 19930 | N/A |
| Zip Code 19940 | N/A |
| Zip Code 19951 | N/A |
| Zip Code 19939 | N/A |
| Zip Code 19954 | N/A |
Indicator | Count inpatient visits | Rate rate per 10,000 inpatient visits | % Change | Trendline |
|---|---|---|---|---|
Alcohol | N/A | N/A | ||
Cannabis | N/A | N/A | ||
Hallucinogen | N/A | N/A | ||
Inhalant | N/A | N/A | ||
Opioid | N/A | N/A | ||
Sedative | N/A | N/A | ||
Stimulant | N/A | N/A | ||
Tobacco | N/A | N/A |
About the Data
Substance use disorder categories are defined using the International Classification of Diseases, Tenth Revision, Clinical Modification (ICD-10CM) diagnosis codes: F10-18.
Citation: Delaware Health and Social Services. 2015-2022. Hospital Discharge Data.