Influenza Positive Cases
Key Case Indicators
New Flu Cases
Week 4 (1/19/2025 - 1/25/2025)
Total Flu Cases
Week 40 to 20 (10/1/2023 - 5/18/2024)
Cumulative Flu Cases
Total Flu Cases for Kent County
Total Flu Cases by County (Cumulative)
New Cases (Current Season)
New Flu Cases for Kent County
Confirmed Flu Cases (State and County)
Influenza Cases are confirmed via PCR testing
2022 - 2023Influenza Season
Location | Week 4 | Year to Date |
---|---|---|
Delaware | 9 | 9,145 |
New Castle County | 1 | 4,209 |
Kent County | 6 | 2,275 |
Sussex County | 2 | 2,663 |
2021 - 2022Influenza Season
Location | Week 4 | Year to Date |
---|---|---|
Delaware | 177 | 2,566 |
New Castle County | 81 | 1,202 |
Kent County | 40 | 565 |
Sussex County | 56 | 799 |
2020 - 2021Influenza Season
Location | Week 4 | Year to Date |
---|---|---|
Delaware | 1 | 29 |
New Castle County | ||
Kent County | ||
Sussex County |
Confirmed Flu Cases by Age Group (Kent County)
Cell counts with less than 10 cases are suppressed for smaller age groups.
2022 - 2023Influenza Season
Age | Week 4 | Year to Date |
---|---|---|
0 - 4 | ||
5 - 11 | ||
12 - 17 | ||
18 - 34 | 1 | 453 |
35 - 49 | 1 | 249 |
50 - 64 | 1 | 209 |
65+ | 1 | 214 |
2021 - 2022Influenza Season
Age | Week 4 | Year to Date |
---|---|---|
0 - 4 | 12 | 94 |
5 - 11 | 11 | 161 |
12 - 17 | 11 | 57 |
18 - 34 | 4 | 116 |
35 - 49 | 5 | 48 |
50 - 64 | 3 | 44 |
65+ | 4 | 19 |
2020 - 2021Influenza Season
Age | Week 4 | Year to Date |
---|---|---|
0 - 4 | ||
5 - 11 | ||
12 - 17 | ||
18 - 34 | ||
35 - 49 | ||
50 - 64 | ||
65+ |
Sections in Influenza Dashboard