Emergency Department Visits
This page shows data about visits to the emergency department that are suspected to be related to substance use and other relevant indicators.
Suspected substance-related emergency visits include the following categories:
- Methamphetamine
- Opioid
- Heroin
- Stimulant
- Fentanyl
- Benzodiazepine
- Cocaine
- Marijuana
- Alcohol
Additional visit categories that may be related to substance use include:
- Acute Hepatitis A
- Chronic Hepatitis C
- Homelessness
Key Data
Non-Fatal Substance Use - Emergency Department Visits in Zip Code 19904
About the Data
All syndrome definitions are from the National Syndromic Surveillance Platform (NSSP), as of August 21, 2025.
Data Sources
Citation: Delaware Department of Health and Social Services. https://myhealthycommunity.dhss.delaware.gov/
Explore the Data
Non-Fatal Substance Use - Emergency Department Visits in Zip Code 19904
Investigate Map
Map of Delaware showing Suspected Substance-Related Emergency Visit Rates (by Place of Residence)
Changing the map
Select a substance use measure and geography level to see the impact of different substances over time.
ZIP Codes | Alcoholrate per 10,000 ER visits |
|---|---|
| Zip Code 19717 | 3,428.6 |
| Zip Code 19801 | 322.2 |
| Zip Code 19713 | 318.1 |
| Zip Code 19806 | 270.2 |
| Zip Code 19804 | 223.1 |
| Zip Code 19953 | 219.6 |
| Zip Code 19711 | 210.9 |
| Zip Code 19805 | 209.6 |
| Zip Code 19904 | 192.6 |
| Zip Code 19939 | 188.4 |
| Zip Code 19807 | 188.2 |
| Zip Code 19808 | 183.3 |
| Zip Code 19734 | 173.8 |
| Zip Code 19945 | 172.2 |
| Zip Code 19803 | 166.3 |
| Zip Code 19958 | 165.0 |
| Zip Code 19809 | 164.9 |
| Zip Code 19802 | 164.5 |
| Zip Code 19720 | 160.1 |
| Zip Code 19947 | 155.9 |
| Zip Code 19971 | 151.2 |
| Zip Code 19975 | 143.0 |
| Zip Code 19810 | 138.9 |
| Zip Code 19970 | 135.2 |
| Zip Code 19901 | 133.7 |
| Zip Code 19702 | 128.3 |
| Zip Code 19701 | 127.7 |
| Zip Code 19968 | 125.4 |
| Zip Code 19966 | 117.2 |
| Zip Code 19934 | 116.1 |
| Zip Code 19707 | 113.9 |
| Zip Code 19952 | 109.1 |
| Zip Code 19946 | 108.5 |
| Zip Code 19703 | 104.1 |
| Zip Code 19963 | 91.3 |
| Zip Code 19938 | 87.9 |
| Zip Code 19943 | 85.2 |
| Zip Code 19977 | 76.8 |
| Zip Code 19709 | 74.6 |
| Zip Code 19960 | 71.3 |
| Zip Code 19941 | 70.3 |
| Zip Code 19973 | 70.1 |
| Zip Code 19933 | 66.4 |
| Zip Code 19962 | 65.1 |
| Zip Code 19950 | 57.1 |
| Zip Code 19956 | 46.6 |
| Zip Code 19940 | 33.9 |
| Zip Code 19736 | N/A |
| Zip Code 19979 | N/A |
| Zip Code 19955 | N/A |
| Zip Code 19710 | N/A |
| Zip Code 19732 | N/A |
| Zip Code 19964 | N/A |
| Zip Code 19944 | N/A |
| Zip Code 19731 | N/A |
| Zip Code 19735 | N/A |
| Zip Code 19936 | N/A |
| Zip Code 19730 | N/A |
| Zip Code 19716 | N/A |
| Zip Code 19706 | N/A |
| Zip Code 19931 | N/A |
| Zip Code 19733 | N/A |
| Zip Code 19902 | N/A |
| Zip Code 19930 | N/A |
| Zip Code 19951 | N/A |
| Zip Code 19967 | N/A |
| Zip Code 19954 | N/A |
Investigate Over Time
Sections in the dashboard