Coronavirus (COVID-19) Data Dashboard
Statewide Report
Week of 01/21/2023 - 01/27/2023
Criteria | Current week | Percent change from previous week |
---|---|---|
New cases rate (per 100,000 people) | 99.9 | 5.4 |
Percent of tests that are positive | 13.0 | 0.5* |
Rate of test results per 100,000 per week | 641.8 | -3.3 |
Average daily hospitalizations (per 100,000 people) | 15.9 | -20.4 |
* Indicates absolute change in percentage points
New Castle County Report
Week of 01/21/2023 - 01/27/2023
Criteria | Current week | Percent change from previous week |
---|---|---|
New cases rate (per 100,000 people) | 82.0 | 9.8 |
Percent of tests that are positive | 13.7 | 1.1* |
Rate of test results per 100,000 per week | 418.3 | -1.4 |
Average daily hospitalizations (per 100,000 people) | 16.4 | -25.2 |
* Indicates absolute change in percentage points
Kent County Report
Week of 01/21/2023 - 01/27/2023
Criteria | Current week | Percent change from previous week |
---|---|---|
New cases rate (per 100,000 people) | 102.9 | 0.0 |
Percent of tests that are positive | 13.9 | 2.7* |
Rate of test results per 100,000 per week | 820.3 | -2.2 |
Average daily hospitalizations (per 100,000 people) | 15.8 | -10.7 |
* Indicates absolute change in percentage points
Sussex County Report
Week of 01/21/2023 - 01/27/2023
Criteria | Current week | Percent change from previous week |
---|---|---|
New cases rate (per 100,000 people) | 140.0 | 3.5 |
Percent of tests that are positive | 12.2 | -1.9* |
Rate of test results per 100,000 per week | 827.4 | -7.5 |
Average daily hospitalizations (per 100,000 people) | 14.8 | -13.6 |
* Indicates absolute change in percentage points