Weekly Community Spread Details
Statewide Report
Week of 01/09/2021 - 01/15/2021
Criteria | Current week | Percent change from previous week |
---|---|---|
New cases rate (per 100,000 people) | 507.1 | -12.6 |
Percent of tests that are positive | 8.3 | -1.5* |
Rate of test results per 100,000 per week | 6,090.4 | 3.6 |
Average daily hospitalizations (per 100,000 people) | 47.7 | 4.4 |
* Indicates absolute change in percentage points
New Castle County Report
Week of 01/09/2021 - 01/15/2021
Criteria | Current week | Percent change from previous week |
---|---|---|
New cases rate (per 100,000 people) | 496.8 | -10.1 |
Percent of tests that are positive | 7.5 | -1.4* |
Rate of test results per 100,000 per week | 6,601.8 | 8.5 |
Average daily hospitalizations (per 100,000 people) | 44.2 | 0.4 |
* Indicates absolute change in percentage points
Kent County Report
Week of 01/09/2021 - 01/15/2021
Criteria | Current week | Percent change from previous week |
---|---|---|
New cases rate (per 100,000 people) | 470.2 | -5.0 |
Percent of tests that are positive | 10.7 | -0.7* |
Rate of test results per 100,000 per week | 3,931.7 | 2.8 |
Average daily hospitalizations (per 100,000 people) | 58.1 | 1.7 |
* Indicates absolute change in percentage points
Sussex County Report
Week of 01/09/2021 - 01/15/2021
Criteria | Current week | Percent change from previous week |
---|---|---|
New cases rate (per 100,000 people) | 555.4 | -21.2 |
Percent of tests that are positive | 11.0 | -1.9* |
Rate of test results per 100,000 per week | 4,748.4 | -10.5 |
Average daily hospitalizations (per 100,000 people) | 47.9 | 17.9 |
* Indicates absolute change in percentage points